<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elusive moose &#187; Rygge</title>
	<atom:link href="http://www.elusivemoose.eu/tag/rygge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elusivemoose.eu</link>
	<description>YOUR (UNOFFICIAL) GUIDE TO ØSTFOLD, SOUTH-EASTERN NORWAY</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Norway&#8217;s largest privately-operated airport</title>
		<link>http://www.elusivemoose.eu/2010/08/norways-largest-privately-operated-airport/</link>
		<comments>http://www.elusivemoose.eu/2010/08/norways-largest-privately-operated-airport/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Moss]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=5476</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5477" href="http://www.elusivemoose.eu/2010/08/norways-largest-privately-operated-airport/www-ryg-no/"><img class="alignleft size-full wp-image-5477" title="www.ryg.no" src="http://www.elusivemoose.eu/wp-content/uploads/2010/08/www.ryg_.no_.png" alt="" width="271" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2010/08/norways-largest-privately-operated-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Rygge Airport overtakes Torp</title>
		<link>http://www.elusivemoose.eu/2010/08/moss-rygge-airport-overtakes-torp/</link>
		<comments>http://www.elusivemoose.eu/2010/08/moss-rygge-airport-overtakes-torp/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Moss]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=5471</guid>
		<description><![CDATA[The number of passengers at Moss Rygge Airport in July this year was for the first time higher than that at Torp Airport on the other side of the Oslofjord, writes the NRK. The Østfold airport had 179,363 passengers in the crucial summer month, compared to 176,263 at Sandefjord for the same period. Rygge is [...]]]></description>
			<content:encoded><![CDATA[<p>The number of passengers at Moss Rygge Airport in July this year was for the first time higher than that at Torp Airport on the other side of the Oslofjord, writes the NRK. The Østfold airport had 179,363 passengers in the crucial summer month, compared to 176,263 at Sandefjord for the same period. Rygge is now Norway&#8217;s largest privately operated airport, and the fifth by passenger numbers. It is also Oslo&#8217;s second largest airport. Last year 640,000 travelled to/from Moss Lufthavn Rygge, and since March 2010 the airport has added 28 new routes to its growing list of destinations. Rygge, a former military airport which started operations as a civil one in February 2008, is one of Europe&#8217;s fastest growing airports. And the future looks bright &#8211; growth is expected to continue at Rygge in the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2010/08/moss-rygge-airport-overtakes-torp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair opens first Norwegian base at Rygge today</title>
		<link>http://www.elusivemoose.eu/2010/03/ryanair-opens-base-at-rygge/</link>
		<comments>http://www.elusivemoose.eu/2010/03/ryanair-opens-base-at-rygge/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=3576</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3577" href="http://www.elusivemoose.eu/2010/03/ryanair-opens-base-at-rygge/ryanair-rygge-map/"><img class="alignleft size-medium wp-image-3577" title="Ryanair Rygge map" src="http://www.elusivemoose.eu/wp-content/uploads/2010/03/Ryanair-Rygge-map-300x219.png" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2010/03/ryanair-opens-base-at-rygge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moss Rygge Airport fifth largest in Norway</title>
		<link>http://www.elusivemoose.eu/2010/03/moss-rygge-airport-fifth-largest-in-norway/</link>
		<comments>http://www.elusivemoose.eu/2010/03/moss-rygge-airport-fifth-largest-in-norway/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=3567</guid>
		<description><![CDATA[Today is the official opening of Ryanair&#8217;s base at Moss Rygge Airport, the airline&#8217;s first base in Norway. This means that Moss Rygge Airport, the main airport in Østfold, is now Norway&#8217;s fifth largest.
To mark the occasion, Ryanair, the biggest no-frill carrier in Europe, is opening 7 new routes from Rygge to Berlin, Eindhoven, Malaga, Paris, Riga, [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the official opening of Ryanair&#8217;s base at Moss Rygge Airport, the airline&#8217;s first base in Norway. This means that Moss Rygge Airport, the main airport in Østfold, is now Norway&#8217;s fifth largest.</p>
<p>To mark the occasion, Ryanair, the biggest no-frill carrier in Europe, is opening 7 new routes from Rygge to Berlin, Eindhoven, Malaga, Paris, Riga, Venice and  Wroclaw. Additional routes to Gdansk, Krakow, Memmingen (Germany), Zadar, Århus, La Rochelle and Palma de Mallorca will follow in the next few days. Altogether Ryanair will now serve 30 destinations from Rygge.</p>
<p>Competitor Norwegian has in response cut some of its international routes from Rygge, but strengthened its domestic network, by introducing direct flights from Rygge to Tromsø in northern Norway for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2010/03/moss-rygge-airport-fifth-largest-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to stay in the Moss-Rygge area</title>
		<link>http://www.elusivemoose.eu/2010/01/where-to-stay-in-the-moss-rygge-area/</link>
		<comments>http://www.elusivemoose.eu/2010/01/where-to-stay-in-the-moss-rygge-area/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel and practical stuff]]></category>
		<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Moss]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=2265</guid>
		<description><![CDATA[Looking for a hotel in the Moss-Rygge area? Here are the best options:
- Moss Hotell, Moss. 40 rooms right in the city centre, in a historic building dating back to 1792. Dronningens gt. 21. Tel: 69 20 24 00, www.moss-hotel.no
- Mitt Hotell, Moss. A mid-range, centrally located hotel. Rådhusgaten 3. Tel: 69 25 77 77, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a hotel in the Moss-Rygge area? Here are the best options:</p>
<p>- Moss Hotell, Moss. 40 rooms right in the city centre, in a historic building dating back to 1792. Dronningens gt. 21. Tel: 69 20 24 00, <a href="http://www.moss-hotel.no" target="_blank">www.moss-hotel.no</a></p>
<p>- Mitt Hotell, Moss. A mid-range, centrally located hotel. Rådhusgaten 3. Tel: 69 25 77 77, <a href="http://www.mitt-hotell.no" target="_blank">www.mitt-hotell.no</a></p>
<p>- Refsnes Gods, Moss. Luxury hotel on Jeløya, with a gourmet restaurant on site. Godset 5. Tel: 69 27 83 00, <a href="http://www.refsnesgods.no" target="_blank">www.refsnesgods.no</a></p>
<p>- Marché Rygge West Airport Hotel. Located by the motorway, this newly renovated budget hotel is close to Rygge Airport. Storebaug E6. Tel: 69 23 51 00, <a href="http://www.bytheway.no">www.bytheway.no</a></p>
<p>- Støtvig Hotel, Larkollen. Small hotel by the Oslofjord in Larkollen, offering 52 rooms and good conference facilities. Larkollveien 801. Tel: , <a href="http://www.stotvig.no" target="_blank">www.stotvig.no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2010/01/where-to-stay-in-the-moss-rygge-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>600,000 passengers at Rygge in 2009</title>
		<link>http://www.elusivemoose.eu/2009/12/600000-passengers-at-rygge-in-2009-thanks-to-ryanair/</link>
		<comments>http://www.elusivemoose.eu/2009/12/600000-passengers-at-rygge-in-2009-thanks-to-ryanair/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos and videos]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=1443</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1442" title="ryanair © tramsteer" src="http://www.elusivemoose.eu/wp-content/uploads/2009/12/ryanair-©-tramsteer-300x215.jpg" alt="ryanair © tramsteer" width="300" height="215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2009/12/600000-passengers-at-rygge-in-2009-thanks-to-ryanair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Huge increase in traffic at Moss Rygge Airport</title>
		<link>http://www.elusivemoose.eu/2009/12/huge-increase-in-traffic-at-moss-rygge-airport/</link>
		<comments>http://www.elusivemoose.eu/2009/12/huge-increase-in-traffic-at-moss-rygge-airport/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=1421</guid>
		<description><![CDATA[Passenger numbers at Moss Rygge Airport are on the up. Ryanair&#8217;s starting operations at Rygge this autumn has given the Østfold airport a huge boost. Traffic figures show an increase of 28,000 passengers in October alone, bringing the total number of passengers for this month to 72,000. This is an increase of 63% compared to [...]]]></description>
			<content:encoded><![CDATA[<p>Passenger numbers at Moss Rygge Airport are on the up. Ryanair&#8217;s starting operations at Rygge this autumn has given the Østfold airport a huge boost. Traffic figures show an increase of 28,000 passengers in October alone, bringing the total number of passengers for this month to 72,000. This is an increase of 63% compared to September, when only 44,000 passengers travelled through the airport. It is now expected that Moss Rygge Airport will have had an annual traffic of around 600,000 passengers this year. And with Ryanair establishing its first Norwegian base at Rygge in March 2010, the airport is touted to become Norway&#8217;s fifth largest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2009/12/huge-increase-in-traffic-at-moss-rygge-airport/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fredrikstad to Moss Rygge Airport with Flybuss</title>
		<link>http://www.elusivemoose.eu/2009/12/fredrikstad-to-moss-rygge-airport-with-flybuss/</link>
		<comments>http://www.elusivemoose.eu/2009/12/fredrikstad-to-moss-rygge-airport-with-flybuss/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel and practical stuff]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Fredrikstad]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=1210</guid>
		<description><![CDATA[Need to get to the airport? Flybuss Rygge (tel: 95 95 20 10, www.flybussrygge.no) is a shared mini-van taxi service that links Fredrikstad with Moss Rygge Airport. The Flybuss leaves from the Bus Terminal (platform 7) in Fredrikstad at the following times:
Mon-Fri: 05.33, 06.46, 08.23, 11.23, 13.03 (except Tue and Wed), 14.23 (except Mon and [...]]]></description>
			<content:encoded><![CDATA[<p>Need to get to the airport? Flybuss Rygge (tel: 95 95 20 10, <a href="http://www.flybussrygge.no" target="_blank">www.flybussrygge.no</a>) is a shared mini-van taxi service that links Fredrikstad with Moss Rygge Airport. The Flybuss leaves from the Bus Terminal (platform 7) in Fredrikstad at the following times:</p>
<p>Mon-Fri: 05.33, 06.46, 08.23, 11.23, 13.03 (except Tue and Wed), 14.23 (except Mon and Wed), 15.03, 16.38, 18.03, 20.23</p>
<p>Sat: 06.03, 08.03, 13.03, 15.38, 16.53, 20.23</p>
<p>Sun: 06.33, 07.53, 12.03, 13.03, 14.33, 16.48, 18.03, 20.23</p>
<p>The journey takes about 35 minutes. A single ticket costs 80kr, and you must book in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2009/12/fredrikstad-to-moss-rygge-airport-with-flybuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Østfold in Pictures: Rygge Airport</title>
		<link>http://www.elusivemoose.eu/2009/11/%c3%b8stfold-in-pictures-rygge-airport/</link>
		<comments>http://www.elusivemoose.eu/2009/11/%c3%b8stfold-in-pictures-rygge-airport/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos and videos]]></category>
		<category><![CDATA[Travel and practical stuff]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=1061</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1064" title="Rygge Airport" src="http://www.elusivemoose.eu/wp-content/uploads/2009/11/Rygge-Airport2-300x210.jpg" alt="Rygge Airport" width="300" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2009/11/%c3%b8stfold-in-pictures-rygge-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair to open base at Rygge in March 2010</title>
		<link>http://www.elusivemoose.eu/2009/11/ryanair-will-open-its-first-base-in-norway-at-rygge-in-march-2010/</link>
		<comments>http://www.elusivemoose.eu/2009/11/ryanair-will-open-its-first-base-in-norway-at-rygge-in-march-2010/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel and practical stuff]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Rygge]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Østfold]]></category>

		<guid isPermaLink="false">http://www.elusivemoose.eu/?p=1050</guid>
		<description><![CDATA[Ryanair today announced it will open its 37th base at Moss Rygge Airport in March 2010. The carrier (Europe&#8217;s largest airline), will invest more than US$200 million at Rygge, using it as the base for three aircraft and over 100 weekly return ﬂights. Ryanair will offer 16 new routes from Oslo Rygge, to Aarhus, Berlin, Dublin, Dusseldorf, [...]]]></description>
			<content:encoded><![CDATA[<p>Ryanair today announced it will open its 37th base at Moss Rygge Airport in March 2010. The carrier (Europe&#8217;s largest airline), will invest more than US$200 million at Rygge, using it as the base for three aircraft and over 100 weekly return ﬂights. Ryanair will offer 16 new routes from Oslo Rygge, to Aarhus, Berlin, Dublin, Dusseldorf, Eindhoven, Gdansk, Krakow, La Rochelle, Malaga, Memmingen (Munich West), Palma, Paris, Riga, Wroclaw, Valencia and Venice. Ryanair hopes to increase its trafﬁc at Oslo Rygge to 1.7 million passengers per year, creating and sustaining 1,700 local jobs. This is Ryanair&#8217;s first base in Norway.</p>
<p>Read the full story here <a href="http://www.traveldaily.co.uk/IndustrySpecific/Detail.aspx?Section=15530" target="_blank">www.traveldaily.co.uk/IndustrySpecific/Detail.aspx?Section=15530</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elusivemoose.eu/2009/11/ryanair-will-open-its-first-base-in-norway-at-rygge-in-march-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

